|
|
|
|
|
|
|
|
Twin Cities Professional Residential Sales, Leasing and Property Management Services
Tradewind Properties provides a full range of Real Estate, Leasing & Management services, ensuring operating and maintenance costs are contained and our clients are kept fully informed on the current performance of their property.
· Investment Property Consultation Services
· Full Service Residential Property Management Services
· Representing Buyers & Sellers of New & Resale Homes
Our real estate agents and property managers are customer focused and understand how to successfully meet the goals and objectives of our owners and investors. Our systems and procedures are designed to keep each property in the best possible condition for our owners, investors & portfolio interests. We've earned the loyalty of our owners and investors through our commitment to preserving and enhancing the value of each and every property.
Tradewind Properties recognizes the importance and desirability of long term tenants, regular rent reviews and the structuring of lease documentation, ensuring maximum return to the owner. Supply and demand for leaseable properties varies greatly, therefore a Lessor must rely heavily upon real estate consultants with the latest market trend information. A marketing strategy is developed for all properties reflecting on prevailing and projected conditions. Tradewind Properties experience in this field is well recognized and ensures strong relationships with property owners are maintained.
Call or Email Us for a No Cost Management and Real Estate Information Package
Twin Cities Customer Information (763)657-1957
Click here to email us
Proud Member of the National Association of Residential Property Managers
|
|
|

|
|
|
Featured Properties for Lease/Rent
Sort by:
Price
Sq. Ft.
Bedrooms
Descending
|
| 
| | 
| | $1350 /month 1 year 11933 85th Place N Maple Grove , MN 55369 2 Bedrooms / 3 Baths / 1646 Sq. Ft. More Details... | | 
| | 
| | $1475 1 year, 2 year 15293 60th Ave N. Plymouth, MN 55446 3 Bedrooms / 3 Baths / 1793 Sq. Ft. More Details... | | 
| | 
| | $750/month 12, 18, 24 months 175 Co. Rd. B2 E #416 Little Canada, MN 55117 1 Bedrooms / 1 Baths / 760 Sq. Ft. More Details... | | 
| | 
| | $1285 1 year 381 Warwick Street St Paul, MN 55105 2 Bedrooms / 1 Baths / 1222 Sq. Ft. More Details... | | 
| | 
| | $700 1 year 1164 Matilda Street Unit #2 St. Paul, MN 55117 2 Bedrooms / 1 Baths / 700 Sq. Ft. More Details... | | 
| | 
| | $1150 1 year or 2 year 2250 Oakwood Drive Mounds View, MN 55112 4 Bedrooms / 3 Baths / 1740 Sq. Ft. More Details... | | 
| | 
| | $1050 1 year 3129 Grand Ave S. #3 Minneapolis, MN 55408 2 Bedrooms / 1 Baths / 740 Sq. Ft. More Details... | | 
| | 
| | $1100 contact for details 2920 37th Ave S. - Upper Unit Minneapolis, MN 55406 2 Bedrooms / 1 Baths / 1050 Sq. Ft. More Details... | | 
| | 
| | $1250 1 year 8497 Forestview Lane N Maple Grove, MN 55369 2 Bedrooms / 2 Baths / 1580 Sq. Ft. More Details... | | 
| | 
| | $1285 1 year 9220 Merrimac Lane N Maple Grove, MN 55311 2 Bedrooms / 2.5 Baths / 1477 Sq. Ft. More Details... | | 
| | 
| | $1000 1 year or more 3670 Gettysburg Ave S #23 St. Louis Park, MN 55426 2 Bedrooms / 2 Baths / 1300 Sq. Ft. More Details... | | 
| | 
| | $950 6 or 12 months 809 Smetana Rd #3 Hopkins, MN 55343 2 Bedrooms / 1 Baths / 924 Sq. Ft. More Details... | | 
| | 
| | $1000 Call for details 15916 71st Street NE Otsego, MN 55330 2 Bedrooms / 2 Baths / 1277 Sq. Ft. More Details... | | 
| | 
| | $1000 Contact for Details 630 85th Lane NW #7 Coon Rapids, MN 55433 2 Bedrooms / 1 Baths / 1082 Sq. Ft. More Details... | | 
| | 
| | $695 1 year 2920 37th Ave S - Basement Unit Minneapolis, MN 55406 1 Bedrooms / 1 Baths / 850 Sq. Ft. More Details... | | 
| | 
| | $1300 1 year or more 2432 121st Circle NE #D Blaine, MN 55449 2 Bedrooms / 3 Baths / 1700 Sq. Ft. More Details... | | 
| | 
| | $950 1 year 88 96th Lane NE Blaine, MN 55434 2 Bedrooms / 1 Baths / 1074 Sq. Ft. More Details... | | 
| | 
| | $1300 Contact for Details 19775 Canary Path Farmington, MN 55024 3 Bedrooms / 3 Baths / 2363 Sq. Ft. More Details... | | 
| | 
| | $1350 1 year 7460 Vinewood Way Maple Grove, MN 55369 3 Bedrooms / 2 Baths / 1673 Sq. Ft. More Details... | | 
| | 
| | $2700 1 year 1601 Questwood Drive Falcon Heights, MN 55113 3 Bedrooms / 3 Baths / 3307 Sq. Ft. More Details... | | 
| | 
| | $2300 1 year 10538 Major Ave Brooklyn Park, MN 55443 4 Bedrooms / 3 Baths / 2780 Sq. Ft. More Details... | | 
| | 
| | $1000 1 year or more. 12480 43rd St. NE St. Michael, MN 55376 2 Bedrooms / 2 Baths / 1580 Sq. Ft. More Details... | | 
| | 
| | $1050 1 year or more 15693 Gateway Path Apple Valley, MN 55124 2 Bedrooms / 1.5 Baths / 1254 Sq. Ft. More Details... | | 
| | 
| | $2900 1 year or more 18883 64th Ave N Maple Grove, MN 55311 4 Bedrooms / 3 Baths / 2918 Sq. Ft. More Details... | | 
| | 
| | $1250 6, 9, 12 or 18 months 5075 Holly Lane #2 Plymouth, MN 55446 2 Bedrooms / 2.5 Baths / 1381 Sq. Ft. More Details... |
|
|
|
|
|
|